African ancestry in South Asians

African ancestry in South Asians

In response to a comment below on admixture from Africa in Muslism I ran ADMIXTURE on the HGDP South Asian samples, as well as the more “South Asian” Gujarati HapMap sample. The Luhya proportion is a good proxy for African. Eventually when we have huge geographical and population coverage I suspect we can ascertain Muslim and Hindu intermarriage rates in the medieval period from these sorts of results. All Africans who arrived in South Asia are almost certainly an artifact of the Muslim period, and came as notional Muslims. Additionally, South Asians with African ancestry would probably have received it because they are Muslims intermarrying with other Muslims, whether Africans, or Middle Easterners with African ancestry. Detection of African ancestry in Hindus then could tell us how many Muslims were assimilated into a Hindu identity.

Group Burusho Brahui Gujarati Luhya Kalash
Balochi 0.03 0.42 0.14 0.17 0.03
Balochi 0.09 0.52 0.1 0.13 0.02
Balochi 0.15 0.54 0.03 0.09 0.01
Balochi 0.1 0.62 0.12 0.04 0.03
Balochi 0.07 0.74 0.02 0.04 0.01
Balochi 0.14 0.59 0.15 0.01 0.06
Balochi 0.19 0.59 0.08 0.01 0.03
Balochi 0.14 0.68 0.02 0.01 0
Balochi 0.26 0.2 0.43 0 0.03
Balochi 0.22 0.5 0.19 0 0.01
Balochi 0.11 0.62 0.16 0 0.01
Balochi 0.18 0.63 0.13 0 0.01
Balochi 0.13 0.59 0.13 0 0.03
Balochi 0.03 0.84 0.07 0 0
Balochi 0.12 0.71 0.04 0 0.01
Balochi 0.13 0.69 0.01 0 0.01
Balochi 0.1 0.8 0.01 0 0.01
Balochi 0.03 0.96 0 0 0
Balochi 0.06 0.84 0 0 0
Balochi 0.06 0.79 0 0 0.01
Balochi 0 0.92 0 0 0.02
Balochi 0 0.99 0 0 0
Balochi 0 1 0 0 0
Balochi 0 1 0 0 0
Balochi 0 0.96 0 0 0.01
Brahui 0.08 0.5 0.06 0.25 0
Brahui 0.02 0.61 0.09 0.15 0
Brahui 0.09 0.63 0.05 0.05 0.02
Brahui 0.1 0.71 0.05 0.04 0.01
Brahui 0.09 0.65 0.17 0.03 0.01
Brahui 0.09 0.82 0 0.03 0.01
Brahui 0.06 0.8 0.05 0.02 0.01
Brahui 0.03 0.84 0.09 0.01 0.01
Brahui 0.08 0.74 0.05 0.01 0.01
Brahui 0.12 0.62 0.06 0 0.02
Brahui 0.04 0.86 0.06 0 0.01
Brahui 0 0.82 0.05 0 0.02
Brahui 0.02 0.86 0.04 0 0.04
Brahui 0 0.91 0.03 0 0
Brahui 0 0.91 0.02 0 0.03
Brahui 0 0.91 0.02 0 0.02
Brahui 0.13 0.75 0.01 0 0.01
Brahui 0.04 0.9 0 0 0.01
Brahui 0 1 0 0 0
Brahui 0.06 0.9 0 0 0.01
Brahui 0 0.95 0 0 0.02
Brahui 0.06 0.91 0 0 0
Brahui 0 1 0 0 0
Brahui 0 0.99 0 0 0.01
Brahui 0 0.99 0 0 0.01
Burusho 0.53 0.11 0.24 0 0.01
Burusho 0.5 0.14 0.19 0 0.01
Burusho 0.82 0.01 0.1 0 0
Burusho 0.7 0.09 0.07 0 0.03
Burusho 0.85 0.04 0.04 0 0
Burusho 0.81 0.04 0.04 0 0.01
Burusho 0.95 0.01 0.03 0 0
Burusho 0.93 0 0.02 0 0.01
Burusho 0.85 0.05 0.01 0 0
Burusho 0.99 0 0 0 0
Burusho 1 0 0 0 0
Burusho 0.86 0.08 0 0 0.02
Burusho 0.99 0 0 0 0
Burusho 1 0 0 0 0
Burusho 1 0 0 0 0
Burusho 1 0 0 0 0
Burusho 1 0 0 0 0
Burusho 0.96 0 0 0 0
Burusho 0.98 0 0 0 0
Burusho 1 0 0 0 0
Burusho 1 0 0 0 0
Burusho 0.98 0 0 0 0
Burusho 1 0 0 0 0
Burusho 1 0 0 0 0
Burusho 0.99 0 0 0 0
Gujarati_B 0.23 0.08 0.61 0.02 0.01
Gujarati_B 0.14 0.07 0.7 0.01 0.01
Gujarati_B 0.2 0.12 0.6 0.01 0.01
Gujarati_B 0 0 1 0 0
Gujarati_B 0 0 1 0 0
Gujarati_B 0 0 1 0 0
Gujarati_B 0 0 1 0 0
Gujarati_B 0 0 0.99 0 0
Gujarati_B 0 0 0.99 0 0
Gujarati_B 0.01 0 0.99 0 0
Gujarati_B 0 0 0.99 0 0
Gujarati_B 0 0 0.99 0 0
Gujarati_B 0 0 0.99 0 0
Gujarati_B 0 0 0.98 0 0
Gujarati_B 0 0 0.98 0 0.01
Gujarati_B 0 0.01 0.98 0 0
Gujarati_B 0 0 0.98 0 0.02
Gujarati_B 0.01 0 0.97 0 0.01
Gujarati_B 0.02 0 0.97 0 0
Gujarati_B 0 0 0.97 0 0.02
Gujarati_B 0 0.01 0.97 0 0
Gujarati_B 0 0 0.97 0 0
Gujarati_B 0 0 0.97 0 0.01
Gujarati_B 0 0 0.97 0 0
Gujarati_B 0.02 0 0.96 0 0.02
Gujarati_B 0 0 0.96 0 0.02
Gujarati_B 0 0 0.96 0 0
Gujarati_B 0 0 0.96 0 0.02
Gujarati_B 0.03 0 0.96 0 0
Gujarati_B 0 0 0.96 0 0
Gujarati_B 0 0.02 0.96 0 0.01
Gujarati_B 0.02 0 0.95 0 0.02
Gujarati_B 0 0.01 0.95 0 0.01
Gujarati_B 0 0.03 0.95 0 0
Gujarati_B 0 0 0.95 0 0.03
Gujarati_B 0.02 0 0.94 0 0.03
Gujarati_B 0 0.03 0.93 0 0.03
Gujarati_B 0.03 0 0.93 0 0.01
Gujarati_B 0.05 0 0.93 0 0.01
Gujarati_B 0.07 0 0.92 0 0
Gujarati_B 0.03 0.03 0.92 0 0.02
Gujarati_B 0.05 0.01 0.91 0 0.01
Gujarati_B 0 0.03 0.91 0 0.02
Gujarati_B 0 0.06 0.91 0 0
Gujarati_B 0.01 0.06 0.9 0 0.01
Gujarati_B 0.06 0.02 0.9 0 0
Gujarati_B 0.1 0 0.89 0 0.01
Gujarati_B 0.02 0.07 0.89 0 0
Gujarati_B 0.03 0.05 0.88 0 0.01
Gujarati_B 0.02 0.06 0.88 0 0
Gujarati_B 0.08 0.07 0.81 0 0
Kalash 0.2 0.09 0.09 0 0.53
Kalash 0 0 0.06 0 0.94
Kalash 0.14 0.02 0.05 0 0.76
Kalash 0.01 0.08 0.03 0 0.88
Kalash 0.17 0.09 0.02 0 0.7
Kalash 0 0 0 0 1
Kalash 0 0.01 0 0 0.99
Kalash 0.04 0.03 0 0 0.93
Kalash 0.11 0.02 0 0 0.85
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0.1 0.08 0 0 0.81
Kalash 0.18 0 0 0 0.82
Kalash 0.12 0 0 0 0.86
Kalash 0.1 0 0 0 0.9
Kalash 0 0.06 0 0 0.93
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Kalash 0 0 0 0 1
Pathan 0.24 0.25 0.34 0.01 0.04
Pathan 0.29 0.28 0.22 0.01 0.04
Pathan 0.28 0.26 0.37 0 0.03
Pathan 0.25 0.31 0.27 0 0.02
Pathan 0.26 0.28 0.27 0 0.02
Pathan 0.25 0.35 0.27 0 0.03
Pathan 0.3 0.28 0.27 0 0.04
Pathan 0.25 0.27 0.26 0 0.03
Pathan 0.29 0.27 0.26 0 0.01
Pathan 0.22 0.31 0.24 0 0.04
Pathan 0.2 0.31 0.22 0 0.03
Pathan 0.25 0.31 0.19 0 0.04
Pathan 0.26 0.31 0.19 0 0.04
Pathan 0.24 0.34 0.19 0 0.03
Pathan 0.31 0.28 0.18 0 0.03
Pathan 0.29 0.26 0.17 0 0.04
Pathan 0.3 0.31 0.16 0 0.04
Pathan 0.28 0.3 0.15 0 0.05
Pathan 0.25 0.33 0.14 0 0.05
Pathan 0.25 0.36 0.14 0 0.04
Pathan 0.35 0.31 0.13 0 0.05
Pathan 0.17 0.43 0.08 0 0.02
Pathan 0.2 0.21 0.07 0 0.04
Sindhi 0.13 0.25 0.15 0.43 0.02
Sindhi 0.21 0.38 0.19 0.16 0.02
Sindhi 0.21 0.37 0.26 0.11 0.02
Sindhi 0.18 0.51 0.25 0.05 0
Sindhi 0.12 0.42 0.31 0.04 0.05
Sindhi 0.19 0.44 0.29 0.01 0.01
Sindhi 0.18 0.37 0.35 0 0.04
Sindhi 0.22 0.36 0.34 0 0.03
Sindhi 0.16 0.34 0.34 0 0.05
Sindhi 0.21 0.39 0.33 0 0.02
Sindhi 0.16 0.34 0.33 0 0.04
Sindhi 0.18 0.35 0.32 0 0.02
Sindhi 0.17 0.3 0.32 0 0.04
Sindhi 0.34 0.34 0.32 0 0
Sindhi 0.2 0.4 0.3 0 0.01
Sindhi 0.26 0.35 0.29 0 0.02
Sindhi 0.13 0.56 0.29 0 0.02
Sindhi 0.26 0.28 0.29 0 0.03
Sindhi 0.2 0.37 0.28 0 0.03
Sindhi 0.19 0.46 0.27 0 0.04
Sindhi 0.26 0.3 0.27 0 0.05
Sindhi 0.33 0.4 0.26 0 0
Sindhi 0.22 0.34 0.25 0 0.04
Sindhi 0.24 0.44 0.23 0 0.01
Sindhi 0.05 0.9 0.05 0 0
Razib Khan