Atheists are unfit to serve in public office

Atheists are unfit to serve in public office

That’s the question from the World Values Survey I’m posting below. Observe that I disaggregated the Indian states in the results.


Politicians who donĀ“t believe in God are unfit for public office

N Agree strongly Agree Neither Disagree Strongly disagree
Bangladesh 1420 31.9 39.1 5.5 21.1 2.4
Pakistan 2000 82.4 12.5 4.0 0.9 0.2
Andhra Pradesh 137 10.2 42.3 8.0 37.2 2.2
Assam 58 5.2 50.0 32.8 12.1 0.0
Bihar 85 0.0 3.5 27.1 54.1 15.3
Chhatisgarh 26 34.6 38.5 11.5 15.4 0.0
Delhi 43 11.6 9.3 25.6 34.9 18.6
Gujarat 88 10.2 31.8 4.5 46.6 6.8
Haryana 25 0.0 4.0 20.0 72.0 4.0
Jharkhand 51 0.0 9.8 23.5 62.7 3.9
Krnataka 75 21.3 25.3 0.0 33.3 20.0
Kerala 67 13.4 41.8 26.9 16.4 1.5
Madhya Pradesh 85 23.5 43.5 14.1 16.5 2.4
Maharashtra 182 47.3 14.3 13.7 17.6 7.1
Orrisa 43 2.3 51.2 27.9 14.0 4.7
Punjab 49 20.4 49.0 12.2 18.4 0.0
Rajasthan 95 35.8 17.9 8.4 35.8 2.1
Tamil Nadu 110 39.1 22.7 3.6 25.5 9.1
Uttar Pradesh 218 13.3 10.6 19.7 50.5 6.0
West Bengal 138 2.2 3.6 7.2 35.5 51.4
Razib Khan